South Florida COVID-19 Trajectory

Introduction

Public understanding of science is critical in times of crisis. The following analysis was conducted to examine the trajectory of COVID-19 in the South Florida counties of Miami-Dade, Broward, and Palm Beach. For phased reopening, the White House has set guidelines for local municipalities in their “Opening Up American Again” report. In the report, it is highly suggested that:

  1. Local areas show a downward trajectory in the number of positive cases as a percent of total tests over a two-week period, and
  2. Local hospitals have capacity to handle all patients without crisis care.

The analysis begins by looking at the number of new positive cases each day and the number of total tests performed each day. The figures are presented together because as there is more testing, there are likely to be more positive test results. Therefore, the proportion of positive cases is also calculated. Given a flat or increasing number of tests performed, the proportion of positive cases is the key metric to be used when looking at epidemic trajectory. It is recommended that this proportion not exceed 5%.

Finally, to ensure hospitals can meet demand without crisis care, the COVID-19 positive hospitalization census, COVID-19 positive ICU census, and COVID-19 positive ventilation census is plotted over time. Census refers to the number of COVID-19 positive patients in the hospital, ICU, and on ventilators, respectively, on a given day.

For Miami-Dade, Broward, and Palm Beach Counties, this document shows the

  • Full testing counts data,
  • Count of positive and total COVID-19 tests since mid-March,
  • Proportion of positive counts to total counts within the last two weeks,
  • Proportion of positive counts to total counts since mid-March,
  • Full COVID-19 hospitalization census data, and
  • Counts of patients hospitalized with COVID-19 since the beginning of April

Note: 5-day moving averages are used to smooth data. Note: On 8/31 there was a one-time historical data submission of a large number of cases from a large laboratory. The number of cases for 8/31 in the current report excludes this historical data submission. Note: a data dump of previously reported results prevented the reporting system from normal processing of lab results on October 9th, causing an inaccurate representation of data for October 9th and October 10th.


Miami-Dade County

COVID-19 Testing Data

Full Data

This is a table of the most recent data we have available. We include data sources at the end of the document.
Date Positive Negative PropPositive Total
2020-03-20 NA NA NA NA
2020-03-21 NA NA NA NA
2020-03-22 NA NA NA NA
2020-03-23 NA NA NA NA
2020-03-24 58.6 349.8 14.348678 408.4
2020-03-25 84.8 536.4 13.650998 621.2
2020-03-26 109.8 602.4 15.417018 712.2
2020-03-27 134.2 725.2 15.615546 859.4
2020-03-28 179.4 860.4 17.253318 1039.8
2020-03-29 233.8 1011.8 18.770071 1245.6
2020-03-30 258.6 988.6 20.734445 1247.2
2020-03-31 315.2 1161.4 21.346336 1476.6
2020-04-01 328.6 1262.0 20.658871 1590.6
2020-04-02 383.4 1561.2 19.716137 1944.6
2020-04-03 436.0 1687.2 20.535041 2123.2
2020-04-04 486.6 1998.8 19.578337 2485.4
2020-04-05 456.6 1928.2 19.146260 2384.8
2020-04-06 513.4 2076.2 19.825456 2589.6
2020-04-07 503.2 1991.6 20.169953 2494.8
2020-04-08 475.8 1838.6 20.558244 2314.4
2020-04-09 456.6 1861.6 19.696316 2318.2
2020-04-10 502.8 2110.6 19.239305 2613.4
2020-04-11 504.2 2195.2 18.678225 2699.4
2020-04-12 478.4 2120.0 18.411330 2598.4
2020-04-13 476.2 2350.8 16.844712 2827.0
2020-04-14 462.0 2156.2 17.645711 2618.2
2020-04-15 441.2 2133.6 17.135312 2574.8
2020-04-16 435.8 2140.6 16.915075 2576.4
2020-04-17 466.8 2398.0 16.294331 2864.8
2020-04-18 430.6 2246.4 16.085170 2677.0
2020-04-19 450.8 2451.8 15.530903 2902.6
2020-04-20 445.8 2619.8 14.542015 3065.6
2020-04-21 454.0 2912.4 13.486217 3366.4
2020-04-22 443.2 2872.4 13.367113 3315.6
2020-04-23 507.8 3300.0 13.335784 3807.8
2020-04-24 525.2 3332.4 13.614683 3857.6
2020-04-25 555.4 3513.2 13.650887 4068.6
2020-04-26 516.8 3182.4 13.970588 3699.2
2020-04-27 513.0 3200.0 13.816321 3713.0
2020-04-28 431.8 2737.2 13.625749 3169.0
2020-04-29 383.2 2507.6 13.255846 2890.8
2020-04-30 337.0 2425.2 12.200420 2762.2
2020-05-01 310.2 2633.2 10.538833 2943.4
2020-05-02 249.8 2512.0 9.044826 2761.8
2020-05-03 266.2 2824.6 8.612657 3090.8
2020-05-04 234.6 3263.8 6.705923 3498.4
2020-05-05 201.0 2965.2 6.348304 3166.2
2020-05-06 181.6 2701.2 6.299431 2882.8
2020-05-07 171.8 2682.8 6.018356 2854.6
2020-05-08 145.8 2626.6 5.258981 2772.4
2020-05-09 160.6 2288.2 6.558314 2448.8
2020-05-10 159.4 2351.2 6.349080 2510.6
2020-05-11 161.6 2576.0 5.902981 2737.6
2020-05-12 173.2 2489.8 6.503943 2663.0
2020-05-13 195.0 2409.6 7.486754 2604.6
2020-05-14 192.6 2313.2 7.686168 2505.8
2020-05-15 196.2 2189.4 8.224346 2385.6
2020-05-16 272.2 2114.8 11.403435 2387.0
2020-05-17 274.4 2626.4 9.459459 2900.8
2020-05-18 244.2 3245.6 6.997536 3489.8
2020-05-19 214.8 5634.6 3.672172 5849.4
2020-05-20 248.0 6710.0 3.564243 6958.0
2020-05-21 177.2 6630.4 2.602973 6807.6
2020-05-22 176.0 6415.4 2.670146 6591.4
2020-05-23 176.0 5851.6 2.919902 6027.6
2020-05-24 206.6 4226.4 4.660501 4433.0
2020-05-25 160.6 3329.4 4.601719 3490.0
2020-05-26 142.6 3156.8 4.321998 3299.4
2020-05-27 139.6 3066.8 4.353792 3206.4
2020-05-28 166.8 3703.2 4.310078 3870.0
2020-05-29 156.0 3085.8 4.812141 3241.8
2020-05-30 173.8 3345.0 4.939184 3518.8
2020-05-31 181.4 3572.0 4.832952 3753.4
2020-06-01 169.4 3241.8 4.965994 3411.2
2020-06-02 167.6 3035.0 5.233248 3202.6
2020-06-03 189.4 3533.8 5.087022 3723.2
2020-06-04 192.4 3492.6 5.221167 3685.0
2020-06-05 211.4 3530.6 5.649385 3742.0
2020-06-06 260.4 5098.6 4.859115 5359.0
2020-06-07 255.6 4705.6 5.151979 4961.2
2020-06-08 247.0 4566.2 5.131721 4813.2
2020-06-09 253.0 4434.2 5.397679 4687.2
2020-06-10 265.4 4784.2 5.255862 5049.6
2020-06-11 250.8 3801.2 6.189536 4052.0
2020-06-12 317.6 4239.6 6.969192 4557.2
2020-06-13 376.0 5238.6 6.696826 5614.6
2020-06-14 379.2 5135.2 6.876541 5514.4
2020-06-15 424.8 5213.4 7.534319 5638.2
2020-06-16 472.4 5090.4 8.492126 5562.8
2020-06-17 472.6 5007.6 8.623773 5480.2
2020-06-18 477.8 4046.4 10.560983 4524.2
2020-06-19 548.2 4440.0 10.989936 4988.2
2020-06-20 624.2 4575.0 12.005693 5199.2
2020-06-21 627.8 4430.0 12.412511 5057.8
2020-06-22 650.0 4151.4 13.537718 4801.4
2020-06-23 729.2 4041.0 15.286571 4770.2
2020-06-24 784.0 4682.8 14.341114 5466.8
2020-06-25 906.0 5326.6 14.536470 6232.6
2020-06-26 1076.2 6470.2 14.261105 7546.4
2020-06-27 1373.8 7850.6 14.893110 9224.4
2020-06-28 1491.0 8420.6 15.042980 9911.6
2020-06-29 1631.6 8319.4 16.396342 9951.0
2020-06-30 1556.4 7502.0 17.181842 9058.4
2020-07-01 1743.0 7712.0 18.434691 9455.0
2020-07-02 1719.2 7257.4 19.152017 8976.6
2020-07-03 1900.8 7987.4 19.222912 9888.2
2020-07-04 2036.8 8261.8 19.777445 10298.6
2020-07-05 2205.2 8835.4 19.973552 11040.6
2020-07-06 2150.6 8480.4 20.229517 10631.0
2020-07-07 2328.8 9029.0 20.503971 11357.8
2020-07-08 2241.8 8074.6 21.730449 10316.4
2020-07-09 2257.6 8168.0 21.654389 10425.6
2020-07-10 2369.8 8437.8 21.927162 10807.6
2020-07-11 2680.0 10505.2 20.325820 13185.2
2020-07-12 2743.6 10977.6 19.995336 13721.2
2020-07-13 2766.0 11334.0 19.617021 14100.0
2020-07-14 2793.0 11469.0 19.583509 14262.0
2020-07-15 2904.0 12328.2 19.064876 15232.2
2020-07-16 2673.6 10895.0 19.704317 13568.6
2020-07-17 2650.6 11285.2 19.020078 13935.8
2020-07-18 2874.0 12309.2 18.928816 15183.2
2020-07-19 2948.8 12279.4 19.364075 15228.2
2020-07-20 2828.4 11662.0 19.519130 14490.4
2020-07-21 2894.2 12262.8 19.094808 15157.0
2020-07-22 2811.2 11706.6 19.363816 14517.8
2020-07-23 2833.8 11930.6 19.193465 14764.4
2020-07-24 2940.0 12752.2 18.735423 15692.2
2020-07-25 3022.2 13294.8 18.521787 16317.0
2020-07-26 2985.4 12856.6 18.844843 15842.0
2020-07-27 3047.4 13317.6 18.621448 16365.0
2020-07-28 2938.0 13463.4 17.913105 16401.4
2020-07-29 2811.6 13230.2 17.526712 16041.8
2020-07-30 2741.0 13503.2 16.873715 16244.2
2020-07-31 2776.8 14014.0 16.537628 16790.8
2020-08-01 2466.8 12806.8 16.150744 15273.6
2020-08-02 2101.8 11279.6 15.706877 13381.4
2020-08-03 1774.4 10146.6 14.884657 11921.0
2020-08-04 1506.2 8552.8 14.973655 10059.0
2020-08-05 1299.8 8053.0 13.897443 9352.8
2020-08-06 1351.4 8459.8 13.774054 9811.2
2020-08-07 1518.2 9441.4 13.852695 10959.6
2020-08-08 1540.4 9818.2 13.561530 11358.6
2020-08-09 1529.8 10423.4 12.798246 11953.2
2020-08-10 1489.2 10004.8 12.956325 11494.0
2020-08-11 1374.0 9682.6 12.426967 11056.6
2020-08-12 1360.4 9728.2 12.268456 11088.6
2020-08-13 1453.2 10702.0 11.955377 12155.2
2020-08-14 1572.8 11718.2 11.833572 13291.0
2020-08-15 1458.2 11440.2 11.305278 12898.4
2020-08-16 1373.8 10767.4 11.315191 12141.2
2020-08-17 1220.8 10056.2 10.825574 11277.0
2020-08-18 1105.6 9374.0 10.550021 10479.6
2020-08-19 972.6 8475.6 10.294024 9448.2
2020-08-20 1017.0 9035.2 10.117188 10052.2
2020-08-21 1049.2 10455.6 9.119672 11504.8
2020-08-22 999.0 10341.0 8.809524 11340.0
2020-08-23 878.6 9299.2 8.632514 10177.8
2020-08-24 822.8 8827.2 8.526425 9650.0
2020-08-25 749.0 8534.4 8.068165 9283.4
2020-08-26 694.2 7548.2 8.422304 8242.4
2020-08-27 684.0 7632.4 8.224713 8316.4
2020-08-28 701.6 8194.0 7.887045 8895.6
2020-08-29 646.0 8126.0 7.364341 8772.0
2020-08-30 556.6 7212.6 7.164187 7769.2
2020-08-31 600.8 7697.4 7.240124 8298.2
2020-09-01 533.8 7290.4 6.822423 7824.2
2020-09-02 528.8 7168.6 6.869852 7697.4
2020-09-03 519.4 7230.0 6.702454 7749.4
2020-09-04 565.4 7858.0 6.712254 8423.4
2020-09-05 466.0 6946.2 6.286932 7412.2
2020-09-06 454.8 6787.0 6.280207 7241.8
2020-09-07 413.8 6615.0 5.887207 7028.8
2020-09-08 404.4 6364.8 5.974118 6769.2
2020-09-09 382.6 6315.0 5.712494 6697.6
2020-09-10 403.0 7047.2 5.409251 7450.2
2020-09-11 435.6 7789.2 5.296177 8224.8
2020-09-12 421.2 7851.6 5.091384 8272.8
2020-09-13 385.4 7730.8 4.748528 8116.2
2020-09-14 375.8 7781.8 4.606747 8157.6
2020-09-15 375.4 7912.0 4.529768 8287.4
2020-09-16 378.0 8497.6 4.258867 8875.6
2020-09-17 398.8 9333.4 4.097737 9732.2
2020-09-18 460.0 10867.2 4.061021 11327.2
2020-09-19 454.2 10862.8 4.013431 11317.0
2020-09-20 420.4 10417.4 3.879016 10837.8
2020-09-21 400.2 9251.8 4.146291 9652.0
2020-09-22 393.6 8473.2 4.439031 8866.8
2020-09-23 359.2 7460.4 4.593585 7819.6
2020-09-24 382.0 7632.8 4.766183 8014.8
2020-09-25 400.6 7941.2 4.802321 8341.8
2020-09-26 385.0 7971.2 4.607357 8356.2
2020-09-27 324.0 7059.4 4.388222 7383.4
2020-09-28 370.0 7051.4 4.985582 7421.4
2020-09-29 340.0 6655.4 4.860337 6995.4
2020-09-30 368.0 6672.8 5.226679 7040.8
2020-10-01 412.8 7290.6 5.358673 7703.4
2020-10-02 494.8 8392.0 5.567808 8886.8
2020-10-03 438.8 8116.0 5.129284 8554.8
2020-10-04 408.6 8000.8 4.858848 8409.4
2020-10-05 397.4 7619.0 4.957338 8016.4
2020-10-06 379.2 7783.2 4.645692 8162.4
2020-10-07 373.6 8197.4 4.358885 8571.0
2020-10-08 383.8 8627.6 4.259050 9011.4
2020-10-09 443.4 9218.4 4.589207 9661.8
2020-10-10 451.4 9657.4 4.465416 10108.8
2020-10-11 428.4 8932.2 4.576630 9360.6
2020-10-12 433.2 8950.4 4.616565 9383.6
2020-10-13 442.6 8741.8 4.819041 9184.4
2020-10-14 451.0 8912.2 4.816729 9363.2
2020-10-15 457.6 9530.6 4.581406 9988.2
2020-10-16 505.8 10385.8 4.643946 10891.6
2020-10-17 499.8 10281.6 4.635762 10781.4
2020-10-18 490.8 10459.6 4.482028 10950.4
2020-10-19 493.4 10502.4 4.487168 10995.8
2020-10-20 455.2 9282.0 4.674855 9737.2
2020-10-21 513.4 10160.0 4.810089 10673.4
2020-10-22 527.4 11435.8 4.408519 11963.2
2020-10-23 567.6 14371.8 3.799349 14939.4
2020-10-24 519.6 14053.4 3.565498 14573.0
2020-10-25 569.8 14691.4 3.733651 15261.2
2020-10-26 548.8 14072.0 3.753557 14620.8
2020-10-27 590.8 13398.8 4.223137 13989.6
2020-10-28 604.0 11132.4 5.146382 11736.4
2020-10-29 713.8 12305.2 5.482756 13019.0
2020-10-30 662.8 11503.4 5.447880 12166.2
2020-10-31 774.8 13549.2 5.409104 14324.0
2020-11-01 744.8 12729.2 5.527683 13474.0
2020-11-02 783.6 12649.4 5.833395 13433.0
2020-11-03 749.8 11592.6 6.074993 12342.4
2020-11-04 957.8 14149.0 6.340191 15106.8
2020-11-05 910.2 12449.8 6.812874 13360.0
2020-11-06 955.2 12459.2 7.120706 13414.4
2020-11-07 1122.2 14266.2 7.292506 15388.4
2020-11-08 1086.0 13553.8 7.418134 14639.8
2020-11-09 890.4 11073.2 7.442576 11963.6
2020-11-10 812.8 10440.8 7.222578 11253.6
2020-11-11 892.6 11020.4 7.492655 11913.0
2020-11-12 923.6 10364.2 8.182285 11287.8
2020-11-13 1054.6 11365.0 8.491417 12419.6
2020-11-14 1442.6 15007.8 8.769392 16450.4
2020-11-15 1509.8 15242.8 9.012332 16752.6
2020-11-16 1640.2 16598.0 8.993212 18238.2
2020-11-17 1602.6 16205.0 8.999528 17807.6
2020-11-18 1755.8 18316.8 8.747248 20072.6
2020-11-19 1692.0 17648.6 8.748436 19340.6
2020-11-20 1869.8 19909.4 8.585256 21779.2
2020-11-21 1843.6 20139.6 8.386404 21983.2
2020-11-22 1800.0 20622.8 8.027543 22422.8
2020-11-23 1770.4 20499.8 7.949637 22270.2
2020-11-24 1780.8 21427.0 7.673282 23207.8
2020-11-25 1792.6 22444.2 7.396191 24236.8
2020-11-26 1793.8 23046.4 7.221359 24840.2
2020-11-27 1799.0 22564.0 7.384148 24363.0
2020-11-28 1834.4 21841.4 7.747996 23675.8
2020-11-29 1813.4 20209.2 8.234268 22022.6
2020-11-30 1847.8 18379.8 9.135043 20227.6
2020-12-01 1953.6 17945.2 9.817677 19898.8
2020-12-02 2105.2 18957.6 9.994872 21062.8
2020-12-03 2203.4 20930.8 9.524427 23134.2
2020-12-04 2251.2 22457.4 9.110998 24708.6
2020-12-05 2220.8 22769.8 8.886541 24990.6
2020-12-06 2173.0 22904.8 8.665034 25077.8
2020-12-07 2059.6 22453.0 8.402209 24512.6
2020-12-08 1987.2 21960.0 8.298256 23947.2
2020-12-09 1999.2 21684.4 8.441284 23683.6
2020-12-10 2032.8 22363.8 8.332309 24396.6
2020-12-11 2041.6 22679.2 8.258632 24720.8
2020-12-12 2188.4 23444.0 8.537632 25632.4
2020-12-13 2225.0 22915.8 8.850156 25140.8
2020-12-14 2193.8 22352.6 8.937359 24546.4
2020-12-15 2238.6 22164.2 9.173538 24402.8
2020-12-16 2330.4 22708.8 9.307007 25039.2
2020-12-17 2333.4 23516.4 9.026762 25849.8
2020-12-18 2349.2 24275.2 8.823485 26624.4
2020-12-19 2320.8 24412.2 8.681405 26733.0
2020-12-20 2300.0 24563.6 8.561771 26863.6
2020-12-21 2246.8 24267.2 8.474014 26514.0
2020-12-22 2204.2 24225.8 8.339765 26430.0
2020-12-23 2188.6 25210.0 7.987999 27398.6
2020-12-24 2165.6 25904.4 7.714998 28070.0
2020-12-25 2010.0 23858.2 7.770158 25868.2
2020-12-26 1877.2 21955.8 7.876474 23833.0
2020-12-27 1852.6 19982.0 8.484699 21834.6
2020-12-28 1958.2 15574.2 11.169036 17532.4
2020-12-29 2124.4 17605.2 10.767578 19729.6
2020-12-30 2400.2 19919.2 10.753873 22319.4
2020-12-31 2811.2 23836.8 10.549385 26648.0
2021-01-01 2726.0 23658.6 10.331784 26384.6
2021-01-02 2481.6 23937.4 9.393240 26419.0
2021-01-03 2468.2 21022.8 10.507003 23491.0
2021-01-04 2561.8 21239.8 10.763142 23801.6
2021-01-05 2449.4 19743.6 11.036813 22193.0
2021-01-06 2787.8 22325.2 11.101023 25113.0
2021-01-07 3139.0 26047.0 10.755157 29186.0
2021-01-08 3128.6 26876.4 10.426929 30005.0
2021-01-09 2945.0 26588.8 9.971626 29533.8
2021-01-10 2773.6 25719.6 9.734252 28493.2
2021-01-11 2691.4 25515.0 9.541806 28206.4
2021-01-12 2528.0 24648.8 9.302052 27176.8
2021-01-13 2507.8 24662.6 9.229897 27170.4
2021-01-14 2565.0 25017.4 9.299408 27582.4
2021-01-15 2602.6 25743.2 9.181607 28345.8
2021-01-16 2495.8 24816.8 9.137907 27312.6
2021-01-17 2355.6 23571.0 9.085650 25926.6
2021-01-18 2236.6 22614.4 9.000040 24851.0
2021-01-19 2151.2 20977.2 9.301119 23128.4
2021-01-20 2094.8 20895.8 9.111550 22990.6
2021-01-21 2067.4 19983.4 9.375624 22050.8
2021-01-22 2163.2 23100.6 8.562449 25263.8
2021-01-23 2144.6 23324.6 8.420367 25469.2
2021-01-24 2096.2 24063.2 8.013181 26159.4
2021-01-25 2017.8 22729.8 8.153518 24747.6
2021-01-26 1864.2 22357.4 7.696436 24221.6
2021-01-27 1802.6 20746.0 7.994288 22548.6
2021-01-28 1848.2 18816.8 8.943625 20665.0
2021-01-29 1939.0 22343.2 7.985273 24282.2
2021-01-30 1885.2 23496.0 7.427545 25381.2
2021-01-31 1843.2 23178.6 7.366377 25021.8
2021-02-01 1821.6 22466.0 7.500123 24287.6
2021-02-02 1659.2 23106.6 6.699561 24765.8
2021-02-03 1446.6 18415.6 7.283181 19862.2
2021-02-04 1621.4 19459.6 7.691286 21081.0
2021-02-05 1654.6 20859.8 7.349074 22514.4
2021-02-06 1584.0 20409.4 7.202161 21993.4
2021-02-07 1605.6 20681.0 7.204329 22286.6
2021-02-08 1620.2 21438.2 7.026507 23058.4
2021-02-09 1450.2 19774.6 6.832573 21224.8
2021-02-10 1472.4 19657.8 6.968226 21130.2
2021-02-11 1490.0 20505.4 6.774144 21995.4
2021-02-12 1511.2 21623.2 6.532264 23134.4
2021-02-13 1481.4 21245.2 6.518353 22726.6
2021-02-14 1314.2 19031.0 6.459509 20345.2
2021-02-15 1299.8 18981.4 6.408891 20281.2
2021-02-16 1254.8 18257.6 6.430783 19512.4
2021-02-17 1141.2 16557.2 6.448041 17698.4
2021-02-18 1187.8 17643.8 6.307483 18831.6
2021-02-19 1358.0 20457.6 6.224903 21815.6
2021-02-20 1285.2 19534.6 6.172970 20819.8
2021-02-21 1206.6 17973.6 6.290863 19180.2
2021-02-22 1290.0 19251.0 6.280123 20541.0
2021-02-23 1201.2 18231.6 6.181302 19432.8
2021-02-24 1183.0 18026.0 6.158571 19209.0
2021-02-25 1192.0 18779.6 5.968475 19971.6
2021-02-26 1230.6 19991.0 5.798809 21221.6
2021-02-27 1275.4 19436.0 6.157961 20711.4
2021-02-28 1118.4 16818.6 6.235156 17937.0
2021-03-01 1216.8 19579.0 5.851182 20795.8
2021-03-02 1265.4 18430.4 6.424720 19695.8
2021-03-03 1286.6 18962.4 6.353894 20249.0
2021-03-04 1272.8 20152.8 5.940557 21425.6
2021-03-05 1416.0 22722.2 5.866220 24138.2
2021-03-06 1248.8 18679.4 6.266497 19928.2
2021-03-07 1166.8 18747.2 5.859195 19914.0
2021-03-08 1135.8 18037.4 5.923894 19173.2
2021-03-09 1079.8 17221.4 5.900160 18301.2
2021-03-10 1109.4 17430.6 5.983819 18540.0
2021-03-11 1128.6 17920.4 5.924721 19049.0
2021-03-12 1179.6 18977.0 5.852177 20156.6


Total COVID-19 Tests by Day

The average number of COVID-19 tests performed each day increased from about 2,000 in to in early April to around 12,500 in August. Over the past two weeks, there has been an average decrease of -100 fewer tests performed each day in Miami-Dade County. This data is presented on a log scale.

Positive COVID-19 Tests by Day

There was a general decrease in the number of new positive test results from early April until around mid May when Miami-Dade reopened. Afterwards, this trend flattened out and then increased. Over the past two weeks, there has been an average decrease of -8.87 fewer positive cases each day, per day in Miami-Dade County.

Proportion of Positive Cases within Past Two Weeks

During the 14-day period from 26 February to 12 March, there was a slight decrease in the proportion of positive COVID-19 cases reported in Miami-Dade County. Over this period, there was an average change of -0.015 percentage points per day for new positive cases. Given a flat or increasing number of tests performed, the proportion of positive tests obtained is the key metric for examining COVID-19 trajectory.

Proportion of Positive COVID-19 Tests by Day

Overall, the proportion of positive test results out of all tests decreased significantly from over 20% in April to 5% on May 18th, the date Miami-Dade County reopened. After reopening, the proportion of positive tests increased steadily until late July. Subsequently, there was a consistent decline in positivity rate until mid-September. Following this, the proportion of positive cases has increased overall, but at a much slower rate than observed during June. This number is a function of test availability and the population being tested.

COVID-19 Hospitalization Data

Full Data

The data below is COVID-19 hospital census data for Miami-Dade County for all dates with available data since April 2.These columns are: the number of patients hospitalized with COVID-19 (Hospitalized), the number of patients in intensive care with COVID-19 (ICU), the number of patients in intensive care with COVID-19 who are also on ventilators (Ventilated), the number of patients positive for COVID-19 that were admitted the previous day (AdmitPrevDay), the number of patients recovered from COVID-19 that were discharged the previous day (DischPrevDay), and the net admission of patients positive for COVID-19 the previous day (DeltaAdmit; a negative value means more recovered patients were discharged than sick patients admitted).

Date County TotalBeds AvailableBeds HospitalCapacity Hospitalized ICU Ventilated AdmitPrevDay DischPrevDay DeltaAdmit
2020-04-02 MIAMI-DADE 9455 NA NA 320 130 116 NA NA NA
2020-04-03 MIAMI-DADE 9455 NA NA 346 133 116 111 33 78
2020-04-04 MIAMI-DADE 9455 NA NA 416 133 112 59 37 22
2020-04-05 MIAMI-DADE 9455 NA NA 533 188 146 108 19 89
2020-04-06 MIAMI-DADE 9455 NA NA 516 178 151 89 21 68
2020-04-07 MIAMI-DADE 9455 NA NA 591 199 167 76 28 48
2020-04-08 MIAMI-DADE 9455 NA NA 636 215 166 107 32 75
2020-04-09 MIAMI-DADE 9455 NA NA 634 232 170 99 61 38
2020-04-10 MIAMI-DADE 9455 4977 0.5263882 681 245 172 79 37 42
2020-04-10 MIAMI-DADE 9455 NA NA 676 251 183 73 36 37
2020-04-11 MIAMI-DADE 9455 NA NA 671 238 177 99 64 35
2020-04-12 MIAMI-DADE 9455 NA NA 672 243 192 80 59 21
2020-04-12 MIAMI-DADE 9455 NA NA 714 245 183 60 61 -1
2020-04-13 MIAMI-DADE 9455 NA NA 653 247 184 74 47 27
2020-04-13 MIAMI-DADE 9455 NA NA 695 251 184 80 48 32
2020-04-14 MIAMI-DADE 9455 3264 0.3452142 653 204 146 69 41 28
2020-04-14 MIAMI-DADE 9455 3483 0.3683765 712 249 174 86 66 20
2020-04-15 MIAMI-DADE 9455 3325 0.3516658 693 234 169 84 76 8
2020-04-16 MIAMI-DADE 9455 3341 0.3533580 714 223 176 77 84 -7
2020-04-16 MIAMI-DADE 9455 3604 0.3811740 736 226 176 74 111 -37
2020-04-17 MIAMI-DADE 9455 3570 0.3775780 706 213 172 83 107 -24
2020-04-17 MIAMI-DADE 9455 3471 0.3671074 797 285 170 74 88 -14
2020-04-18 MIAMI-DADE 9455 3455 0.3654151 697 221 170 101 137 -36
2020-04-18 MIAMI-DADE 9455 3561 0.3766261 697 219 170 93 138 -45
2020-04-19 MIAMI-DADE 9455 3507 0.3709149 730 223 170 71 105 -34
2020-04-20 MIAMI-DADE 9455 3410 0.3606557 727 210 167 58 64 -6
2020-04-21 MIAMI-DADE 9455 3468 0.3667901 759 205 155 92 81 11
2020-04-22 MIAMI-DADE 9455 3260 0.3447911 743 196 148 72 88 -16
2020-04-22 MIAMI-DADE 9455 3410 0.3606557 722 194 139 71 121 -50
2020-04-23 MIAMI-DADE 9455 3378 0.3572713 706 186 129 91 62 29
2020-04-23 MIAMI-DADE 9455 3541 0.3745108 728 192 139 82 65 17
2020-04-24 MIAMI-DADE 9455 3193 0.3377049 694 173 125 86 66 20
2020-04-25 MIAMI-DADE 9455 3383 0.3578001 699 182 133 85 50 35
2020-04-25 MIAMI-DADE 9455 3288 0.3477525 705 178 133 84 51 33
2020-04-26 MIAMI-DADE 9455 3231 0.3417240 752 176 115 95 34 61
2020-04-26 MIAMI-DADE 9455 3250 0.3437335 747 177 116 79 32 47
2020-04-27 MIAMI-DADE 9455 3266 0.3454257 728 163 114 52 23 29
2020-04-27 MIAMI-DADE 9455 3278 0.3466949 725 162 115 50 26 24
2020-04-28 MIAMI-DADE 9455 3045 0.3220518 763 204 128 53 43 10
2020-04-28 MIAMI-DADE 9455 2996 0.3168694 776 203 127 71 52 19
2020-04-29 MIAMI-DADE 9455 2927 0.3095717 746 204 119 74 48 26
2020-04-29 MIAMI-DADE 9455 2916 0.3084082 747 196 120 75 44 31
2020-04-30 MIAMI-DADE 9455 3006 0.3179270 735 167 108 64 61 3
2020-04-30 MIAMI-DADE 9455 3001 0.3173982 735 168 108 58 63 -5
2020-05-01 MIAMI-DADE 9455 3266 0.3454257 733 177 110 69 76 -7
2020-05-01 MIAMI-DADE 9455 3274 0.3462718 724 171 110 79 77 2
2020-05-02 MIAMI-DADE 9455 3230 0.3416182 715 168 107 86 72 14
2020-05-03 MIAMI-DADE 9455 3344 0.3536753 707 181 103 68 134 -66
2020-05-03 MIAMI-DADE 9455 3335 0.3527234 697 179 102 56 132 -76
2020-05-04 MIAMI-DADE 9455 3114 0.3293496 702 170 105 46 29 17
2020-05-04 MIAMI-DADE 9455 3118 0.3297726 692 167 103 47 33 14
2020-05-05 MIAMI-DADE 9455 2950 0.3120042 674 157 84 68 76 -8
2020-05-05 MIAMI-DADE 9455 2954 0.3124273 677 156 84 67 74 -7
2020-05-06 MIAMI-DADE 9455 2926 0.3094659 660 142 80 80 68 12
2020-05-06 MIAMI-DADE 9455 2930 0.3098889 658 142 80 84 72 12
2020-05-07 MIAMI-DADE 9455 2867 0.3032258 661 137 75 71 65 6
2020-05-07 MIAMI-DADE 9455 2870 0.3035431 658 136 75 71 65 6
2020-05-08 MIAMI-DADE 9455 3023 0.3197250 643 130 78 68 64 4
